Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Loudmouth 2023 Men's Golf Short "Tropic Wonder StretchTech"
Loudmouth 2023 Men's Golf Short "Tropic Wonder StretchTech" Loudmouth StretchTech Poly... more
Product information "Loudmouth 2023 Men's Golf Short "Tropic Wonder StretchTech""
Loudmouth 2023 Men's Golf Short "Tropic Wonder StretchTech"
Loudmouth StretchTech Poly fabric provides ultimate comfort and style. Our shorts are bright, colourful and fun. Once you socialise in these, it'll be hard to wear anything else.
Fabric:
- 100% StretchTech Polyester
- Wrinkle FREE!
- Shrink FREE!
- Fade FREE!
- Moisture Control
- Bright, colourful and fun!
Details:
- built in expandable waistband "Easy Fit"
- Belt loop waist
- 2 buttons, tabbed front closure with zip fly
- 2 front pockets, 2 back pockets
- LM logo embroidery detail above back left pocket
Fit & Care:
- Not too tight, not too loose, perfect for every guy
- 9" inseam
- Fits true to size
- Machine wash cold, hang dry
size help | Man | |||||||||
waist | inch | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Taille | cm | 76,20 | 81,20 | 86,30 | 91,40 | 96,50 | 101,60 | 106,70 | 111,80 | 116,80 |
Hip | inch | 37 | 39 | 41 | 43 | 44,5 | 46 | 47,5 | 49 | 50,5 |
Hüfte | cm | 94,00 | 99,00 | 104,10 | 109,20 | 113,00 | 116,80 | 120,60 | 124,50 | 128,30 |
Thigh | inch | 21-23 | 22-24 | 23-25 | 24-26 | 26-27 | 27-28 | 27,5-28,5 | 28-29 | 29-30 |
Oberschenkel | cm | 53-58 | 55-61 | 58-63 | 61-66 | 66-68 | 66-71 | 69-72 | 71-73 | 73-76 |
size help | Woman | |||||||||
Größe/Size | US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Größe/Size | UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
waist | inch | 26 | 27,5 | 29 | 30,5 | 32 | 33,5 | 35 | 36,5 | 38 |
Taille | cm | 66,00 | 69,50 | 73,50 | 77,50 | 81,00 | 85,00 | 89,00 | 92,50 | 96,50 |
Hip | inch | 33,5 | 35 | 37,5 | 39 | 41 | 42 | 43 | 45 | 47 |
Hüfte | cm | 85,00 | 89,00 | 95,00 | 99,00 | 104,00 | 106,50 | 109,00 | 114,00 | 119,00 |
Length | inch | 14,5 | 15 | 15,25 | 15,5 | 16 | 17 | 17,5 | 18 | 18,5 |
Länge | cm | 36,5 | 38 | 38,5 | 39 | 40,5 | 43 | 44,5 | 45,5 | 47 |
Weite inch: | 28 inch, 30 inch, 32 inch, 34 inch, 36 inch, 38 inch, 40 inch, 42 inch, 44 inch, 46 inch |
Größe: | 28 inch, 30 inch, 32 inch, 34 inch, 36 inch, 38 inch, 40 inch, 42 inch, 44 inch, 46 inch |
Themen: | Blumen, Party Time |
Farbrichtung: | gelb, orange, schwarz, grün, blau, violett, pink, weiß, rot |
Related links to "Loudmouth 2023 Men's Golf Short "Tropic Wonder StretchTech""
Viewed